System Price (updated as of 7/30/03)
| CEL 1.7Ghz | CEL 2.3Ghz | P4 2.4Ghz | P4 2.66Ghz | P4 2.8Ghz | P4 3.06Ghz | |
| CASE | Inwin V500 | Inwin V500 | Inwin V500 | Inwin V500 | Inwin S500G | Inwin S500G |
| M/B BRAND | ASUS P4BGL-X5 | ASUS P4BGL-X5 | ASUS P4BGL-X5 | ASUS P4S533X | ASUS P4S800 | ASUS P4S800 |
| CPU | Intel Cel. 1.7Ghz | Intel Cel. 1.7Ghz | Intel P4 2.4Ghz, 533Mhz | Intel P4 2.66Ghz, 533Mhz | Intel P4 2.8Ghz, 533Mhz | Intel P4 3.06Ghz, 533Mhz |
| MEMORY | 256MB DDR | 256MB DDR | 256MB DDR | 256MB DDR | 512MB DDR | 1GB DDR |
| HDD | 40GB, 7200RPM | 60GB, 7200RPM | 60GB, 7200RPM | 80GB, 7200RPM | 120GB, 7200RPM | 120GB, 7200RPM |
| FDD | 1.44MB | 1.44MB | 1.44MB | 1.44MB | 1.44MB | 1.44MB |
| CD-ROM | 52X | |||||
| DVD | ||||||
| CD-RW | 52X/24X/52X | 52X/24X/52X | ||||
| DVD/CDRW | 16X DVD + 52X CDRW Combo | 16X DVD + 52X CDRW Combo | 16X DVD + 52X CDRW Combo | |||
| DVD+RW | ||||||
| VIDEO | Built-in | Built-in | Built-in |
ATI Radeon 7500 64MB DDR, w/TV & DVI out |
ASUS Geforce 4 64MB, 8X w/TV out |
ASUS Geforce 4 64MB, 8X w/TV out |
| SOUND | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| ETHERNET | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| MODEM | ||||||
| KEYBOARD | Korean/English | Korean/English | Korean/English | Korean/English | Korean/English | Korean/English |
| MOUSE | Logitech Wheel | Logitech Optical Wheel | Logitech Optical Wheel | Logitech Optical Wheel | Logitech Optical Wheel | Logitech Optical Wheel |
| MOUSEPAD | Rubber Bottom | Rubber Bottom | Rubber Bottom | Rubber Bottom | Rubber Bottom | Rubber Bottom |
| SPEAKER | USAP 1370 2.1 Speakers | USAP 1370 2.1 Speakers | USAP 1370 2.1 Speakers | USAP 1370 2.1 Speakers | USAP 1370 2.1 Speakers | USAP 1370 2.1 Speakers |
| MONITOR | Samsung 17" Flat CRT, 753DF | Samsung 17" Flat CRT, 753DF | Samsung 17" Flat CRT, 753DF | Samsung 17" Flat CRT, 753DF | Samsung 17" Flat CRT, 753DF | Samsung 17" Flat CRT, 753DF |
| WINDOWS | XP Pro Installed | XP Pro Installed | XP Pro Installed | XP Pro Installed | XP Pro Installed | XP Pro Installed |
| Recovery CD | Yes | Yes | Yes | Yes | Yes | Yes |
| DELIVERY | Fed Ground | Fed Ground | Fed Ground | Fed Ground | Fed Ground | Fed Ground |
| PRICE | $627+tax | $699+tax | $805+tax | $928+tax | $1138+tax | $1290+tax |
Options
| Memory upgrade from 256MB to 512MB | $40+tax |
| Memory upgrade from 512MB to 1GB | $90+tax |
| Hard drive upgrade from 40GB to 60GB | $15+tax |
| Hard drive upgrade from 40GB to 80GB | $28+tax |
| Hard drive upgrade from 40GB to 120GB | $50+tax |
| Mouse upgrade from Logitech Wheel to Logitech Optical Wheel | $9+tax |
| Mouse upgrade from Logitech Wheel to Microsoft Intelli Optical Mouse | $20+tax |
| Mouse upgrade from Logitech Optical Wheel to Microsoft Intelli Optical Mouse | $11+tax |
| 52X CD-ROM to 16X DVD-ROM Drive | $19+tax |
| 52X CD-ROM to 52X/24X/52X CD-RW Drive | $29+tax |
| 52X/24X/52X CD-RW Drive to 16X DVD + 52X CD-RW Combo Drive | $39+tax |
| 52X/24X/52X CD-RW Drive to 16X DVD & 52X CD-RW Drive (2 drives) | $49+tax |
| 16X DVD + 52X CD-RW Combo Drive to 16X DVD & 52X CD-RW Drive (2 drives) | $10+tax |
| Black Color System (Keyboard & Mouse will be changed to other brand) | $20+tax |
| Monitor upgrade from KDS 17" CRT to Samsung 17" CRT | $20+tax |
| Monitor upgrade from Samsung 17" CRT to Samsung 17" LCD | $280+tax |
| Epson C82 Color Inkjet Printer + Printer Cable | $105+tax |
| Sound Card upgrade to Sound Blaster Live Digital | $39+tax |
| Sound Card upgrade to Sound Blaster Audigy w/Firewire Port | $65+tax |
| Speaker Upgrade from USAP 1370 to USAP 2850 | $15+tax |
| Speaker Upgrade from USAP 1370 to Creative Inspire 4400 4.1 Speaker System | $35+tax |
| Speaker Upgrade from USAP 1370 to Creative Inspire 5200 5.1 Speaker System | $50+tax |
| Modem (US Robotics Fax/Modem V.92) | $20+tax |
| w/o Samsung 17" CRT Monitor | -$150+tax |
| Please call for other options or items not listed here | กก |
กก
กก